Mark Barberio
Mark Barberio
Born: March 23, 1990
Montreal, QC
Position: D
Height: 6'1"
Weight: 202
Shoot/Catch: Left
Career: 2006-2019
Major league statistics
Mark Barberio scored 81 goals and recorded 260 assists in his 528-game career with the Moncton Wildcats, Cape Breton Screaming Eagles, Norfolk Admirals, Syracuse Crunch, St. John's IceCaps and Colorado Eagles. He began playing during the 2006 season and last took the ice during the 2019 campaign.
Moncton Wildcats |
Cape Breton Screaming Eagles |
Norfolk Admirals |
Syracuse Crunch |
St. John's IceCaps |
Colorado Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Moncton Wildcats | 19 | 1 | 6 | 7 | 21 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | QMJHL | Cape Breton Screaming Eagles | 41 | 2 | 8 | 10 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | QMJHL | Moncton Wildcats | 70 | 11 | 35 | 46 | 75 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Moncton Wildcats | 66 | 15 | 30 | 45 | 42 | 9 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | |
2009-10 | QMJHL | Moncton Wildcats | 65 | 17 | 43 | 60 | 72 | 39 | 7 | 0 | 3 | 0 | 5 | 0 | 0 | |
2010-11 | AHL | Norfolk Admirals | 68 | 9 | 22 | 31 | 28 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 8.7 |
2011-12 | AHL | Norfolk Admirals | 74 | 13 | 48 | 61 | 39 | +28 | 7 | 0 | 0 | 0 | 0 | 0 | 197 | 6.6 |
2012-13 | AHL | Syracuse Crunch | 73 | 8 | 34 | 42 | 44 | +7 | 5 | 0 | 0 | 0 | 0 | 0 | 209 | 3.8 |
2015-16 | AHL | St. John's IceCaps | 26 | 2 | 18 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |
2016-17 | AHL | St. John's IceCaps | 20 | 3 | 15 | 18 | 28 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 6.7 |
2018-19 | AHL | Colorado Eagles | 2 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2019-20 | AHL | Colorado Eagles | 4 | 0 | 0 | 0 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 528 | 81 | 260 | 341 | 426 | 92 | 41 | 0 | 3 | 0 | 10 | 0 | 612 | 13.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Moncton Wildcats | 7 | 0 | 2 | 2 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Moncton Wildcats | 10 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Moncton Wildcats | 21 | 5 | 17 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Norfolk Admirals | 6 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Norfolk Admirals | 18 | 2 | 7 | 9 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Syracuse Crunch | 18 | 3 | 12 | 15 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 80 | 11 | 42 | 53 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |